- lun. 28 oct. 2013 21:08
#71173
bonsoir,
suite a un formatage de mon pc, j'ai un petit soucis de matérielle. en effet dans le gestionnaire de périphérique il subsiste 3 points d'exclamation.
1 sur "Controlleur de bus sm"
1 sur "Controlleur vidéo ( compatible VGA)"
1 sur "Modem device on hight définition audio bus"
problèmes que je n'arrive pas a résoudre.
voici un rapport everest ci dessous:
--------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------
Version EVEREST v5.50.2100/fr
Module de benchmark 2.5.292.0
Site web http://www.lavalys.com/
Type de rapport Rapport rapide [ TRIAL VERSION ]
Ordinateur VALERIE
Générateur valoue
Système d'exploitation Microsoft Windows XP Home Edition 5.1.2600 (WinXP RTM)
Date 2013-10-28
Heure 20:48
--------[ Résumé ]------------------------------------------------------------------------------------------------------
Ordinateur:
Type de système PC multiprocesseur ACPI (Mobile)
Système d'exploitation Microsoft Windows XP Home Edition
Service Pack du système [ TRIAL VERSION ]
Internet Explorer 8.0.6001.18702 (IE 8.0)
DirectX 4.09.00.0904 (DirectX 9.0c)
Nom du système VALERIE
Nom de l'utilisateur valoue
Domaine de connexion [ TRIAL VERSION ]
Date / Heure 2013-10-28 / 20:48
Carte mère:
Type de processeur Mobile DualCore Intel Pentium T2080, 1733 MHz (13 x 133)
Nom de la carte mère Toshiba Satellite L30
Chipset de la carte mère ATI Radeon Xpress 200M
Mémoire système [ TRIAL VERSION ]
DIMM3: Infineon 64T128021HDL3.7A [ TRIAL VERSION ]
DIMM4: Hynix HYMP564S64CP6-C4 [ TRIAL VERSION ]
Type de BIOS Phoenix (03/05/07)
Moniteur:
Carte vidéo ATI Radeon Xpress 200M/1100M (RC410M/RC415)
Accélérateur 3D ATI Radeon Xpress 200M/1100M (RC410M/RC415)
Multimédia:
Carte audio Realtek ALC862 @ ATI SB450 - High Definition Audio Controller
Stockage:
Contrôleur IDE Contrôleur IDE standard double canal PCI
Contrôleur IDE Contrôleur IDE standard double canal PCI
Disque dur TOSHIBA MK1237GSX (120 Go, 5400 RPM, SATA-II)
Lecteur optique PIONEER DVD-RW DVR-K17A (DVD+R9:4x, DVD-R9:4x, DVD+RW:8x/8x, DVD-RW:8x/6x, DVD-RAM:5x, DVD-ROM:8x, CD:24x/24x/24x DVD+RW/DVD-RW/DVD-RAM)
État des disques durs SMART OK
Partitions:
C: (NTFS) [ TRIAL VERSION ]
Taille totale [ TRIAL VERSION ]
Entrée:
Clavier Clavier standard 101/102 touches ou clavier Microsoft Natural Keyboard PS/2
Souris Souris compatible PS/2
Réseau:
Adresse IP principale [ TRIAL VERSION ]
Adresse MAC principale 00-16-E3-E9-EF-37
Carte réseau Qualcomm Atheros AR5005G Wireless Network Adapter (192. [ TRIAL VERSION ])
Carte réseau Realtek RTL8139/810x Family Fast Ethernet NIC
Périphériques:
Imprimante Adobe PDF
Imprimante Microsoft XPS Document Writer
Contrôleur USB1 ATI SB450 - USB Controller
Contrôleur USB1 ATI SB450 - USB Controller
Contrôleur USB2 ATI SB450 - USB 2.0 Controller
Batterie Adaptateur secteur Microsoft
Batterie Batterie à méthode de contrôle compatible ACPI Microsoft
DMI:
Distributeur du BIOS TOSHIBA
Version du BIOS V2.80
Fabricant du système TOSHIBA
Nom du système Satellite L30
Version du système PSL33E-042030FR
Numéro de série du système [ TRIAL VERSION ]
UUID du système [ TRIAL VERSION ]
Fabricant de la carte mère TOSHIBA
Nom de la carte mère Satellite L30
Version de la carte mère Not Applicable
Numéro de série de la carte mère [ TRIAL VERSION ]
Fabricant du châssis TOSHIBA
Version du châssis N/A
Numéro de série du châssis [ TRIAL VERSION ]
Identifiant du châssis [ TRIAL VERSION ]
Type du châssis Notebook
--------[ Nom du système ]----------------------------------------------------------------------------------------------
Commentaire associé à l'ordinateur Logique
Nom NetBIOS Logique VALERIE
Nom d'hôte DNS Logique valerie
Nom de domaine DNS Logique
Nom complet DNS Logique valerie
Nom NetBIOS Physique VALERIE
Nom d'hôte DNS Physique valerie
Nom de domaine DNS Physique
Nom complet DNS Physique valerie
--------[ DMI ]---------------------------------------------------------------------------------------------------------
[ BIOS ]
Propriétés du BIOS:
Vendeur TOSHIBA
Version V2.80
Date de sortie 03/05/2007
Taille 14784 Ko
Périphériques de démarrage Floppy Disk, Hard Disk, CD-ROM
Fonctions disponibles Flash BIOS, Shadow BIOS, BBS, Smart Battery
Standards respectés DMI, ACPI, ESCD, PnP
Possibilités d'expansion ISA, PCI, PCMCIA, USB
[ Système ]
Propriétés système:
Fabricant TOSHIBA
Produit Satellite L30
Version PSL33E-042030FR
Numéro de série [ TRIAL VERSION ]
Identifiant unique universel [ TRIAL VERSION ]
Type de démarrage Bouton marche/arrêt
[ Carte mère ]
Propriétés de la carte mère:
Fabricant TOSHIBA
Produit Satellite L30
Version Not Applicable
Numéro de série [ TRIAL VERSION ]
[ Châssis ]
Propriétés du châssis:
Fabricant TOSHIBA
Version N/A
Numéro de série [ TRIAL VERSION ]
Étiquette [ TRIAL VERSION ]
Type du châssis Notebook
État au démarrage En sûreté
État de l'alimentation En sûreté
Conditions de température En sûreté
Conditions de sécurité Aucun(e)
[ Processeurs / Genuine Intel(R) CPU T2 ]
Propriétés du processeur:
Fabricant Intel
Version Genuine Intel(R) CPU T2
Horloge externe 100 MHz
Vitesse d'horloge maximale 1730 MHz
Vitesse d'horloge courante 1730 MHz
Type Central Processor
Voltage 2.2 V
État Activé
Mise à jour ZIF
Identifiant du socket U23
[ Caches / CACHE1 ]
Propriétés du cache:
Type Interne
État Activé
Mode d'opération Write-Back
Taille maximale 16 Ko
Taille installée 16 Ko
Type de SRAM géré Asynchronous, Burst, Pipeline Burst
Type de SRAM courant Asynchronous
Identifiant du socket CACHE1
[ Caches / CACHE2 ]
Propriétés du cache:
Type Externe
État Activé
Mode d'opération Write-Back
Taille maximale 512 Ko
Taille installée 1024 Ko
Type de SRAM géré Asynchronous, Burst, Pipeline Burst
Type de SRAM courant Burst
Identifiant du socket CACHE2
[ Caches / L2 Cache ]
Propriétés du cache:
Type Interne
État Activé
Mode d'opération Write-Back
Taille maximale 1024 Ko
Taille installée 1024 Ko
Type de SRAM géré Burst, Pipeline Burst
Type de SRAM courant Burst
Identifiant du socket Cache de niveau 2
[ Périphériques mémoire / J400 ]
Propriétés du périphérique mémoire:
Forme DIMM
Type DRAM
Type détaillé Synchronous
Emplacement du périphérique J400
Numéro de la banque Channel A0
[ Périphériques mémoire / J401 ]
Propriétés du périphérique mémoire:
Forme DIMM
Type DRAM
Type détaillé Synchronous
Emplacement du périphérique J401
Numéro de la banque Channel A1
[ Périphériques mémoire / J501 ]
Propriétés du périphérique mémoire:
Forme DIMM
Type DRAM
Type détaillé Synchronous
Taille 1024 Mo
Taille totale 64 bits
Largeur de données 64 bits
Emplacement du périphérique J501
Numéro de la banque Channel B0
[ Périphériques mémoire / J500 ]
Propriétés du périphérique mémoire:
Forme DIMM
Type DRAM
Type détaillé Synchronous
Taille 512 Mo
Taille totale 64 bits
Largeur de données 64 bits
Emplacement du périphérique J500
Numéro de la banque Channel B1
[ Slots système / PCI Slot J1100 ]
Propriétés du slot système:
Identifiant du slot PCI Slot J1100
Type PCI
Largeur du bus de données 32-bit
Longueur Long
[ Périphériques intégrés / ATI RS400M ]
Propriétés du périphérique intégré:
Description ATI RS400M
Type Video
État Désactivé(e)
[ Périphériques intégrés / ADI ]
Propriétés du périphérique intégré:
Description ADI
Type Sound
État Désactivé(e)
[ Divers ]
Divers:
OEM String SSL33042030FR,H07028FR
System Configuration Option Jumper settings can be described here.
--------[ Overclock ]---------------------------------------------------------------------------------------------------
Propriétés du processeur:
Type de processeur Mobile DualCore Intel Pentium T2080
Alias du processeur Yonah-1M
Stepping du processeur D0
Engineering Sample Non
(CPUID) Nom du processeur Genuine Intel(R) CPU T2080 @ 1.73GHz
(CPUID) Révision 000006ECh
CPU VID 1.2125 V
Vitesse du CPU:
Vitesse d'horloge du CPU 1733.3 MHz (original: [ TRIAL VERSION ] MHz)
Multiplicateur du CPU 13x
FSB du CPU 133.3 MHz (original: 133 MHz)
Bus mémoire 266.5 MHz
Cache du CPU:
Cache de code de niveau 1 32 Ko per core
Cache de données de niveau 1 [ TRIAL VERSION ]
Cache de niveau 2 1 Mo (On-Die, ECC, Full-Speed)
Propriétés de la carte mère:
Identifiant de la carte mère
Nom de la carte mère Toshiba Satellite L30
Propriétés du chipset:
Chipset de la carte mère ATI Radeon Xpress 200M
Performances mémoire 4-4-4-12 (CL-RCD-RP-RAS)
DIMM3: Infineon 64T128021HDL3.7A [ TRIAL VERSION ]
DIMM4: Hynix HYMP564S64CP6-C4 [ TRIAL VERSION ]
Propriétés du BIOS:
Date du BIOS système 03/05/07
Date du BIOS vidéo 06/12/22
Version du BIOS V2.80
Propriétés du processeur graphique:
Carte vidéo ATI Radeon Xpress 200M/1100M (RC410M/RC415M) Chipset
Nom de code GPU RC410M (PCI 1002 / 5A62, Rev 00)
Vitesse d'horloge GPU 251 MHz (original: [ TRIAL VERSION ] MHz)
--------[ Économie d'énergie ]------------------------------------------------------------------------------------------
Gestion de l'économie d'énergie:
Source de courant actuelle Courant de secteur alternatif
État de la batterie 28 % (Niveau bas, En cours de chargement)
Temps d'utilisation de la batterie pleine Inconnu
Temps d'utilisation restant Inconnu
Propriétés de la batterie:
Nom du périphérique PA3450U-1BRS
Fabricant TOSHIBA
ID Unique 118TOSHIBA PA3450U-1BRS
Type de batterie Rechargeable Li-Ion
Capacité à la conception 29600 mWh
Capacité lorsqu'entièrement chargée 19166 mWh
Capacité actuelle 5313 mWh (28 %)
Voltage 15247 mV
Niveau d'utilisation 35 %
État de puissance Courant de secteur alternatif, En cours de chargement
Taux de charge 950175 mW
--------[ Ordinateur portable ]-----------------------------------------------------------------------------------------
Centrino (Carmel) Conformité de plateforme:
Processeur: Intel Pentium M (Banias/Dothan) Non (Mobile DualCore Intel Pentium T2080)
Chipset: Intel i855GM/PM Non (ATI Radeon Xpress 200M)
WLAN: Intel PRO/Wireless Non
Système: Centrino Conforme Non
Centrino (Sonoma) Conformité de plateforme:
Processeur: Intel Pentium M (Dothan) Non (Mobile DualCore Intel Pentium T2080)
Chipset: Intel i915GM/PM Non (ATI Radeon Xpress 200M)
WLAN: Intel PRO/Wireless Non
Système: Centrino Conforme Non
Centrino (Napa) Conformité de plateforme:
Processeur: Intel Core (Yonah) / Core 2 (Merom) Non (Mobile DualCore Intel Pentium T2080)
Chipset: Intel i945GM/PM Non (ATI Radeon Xpress 200M)
WLAN: Intel PRO/Wireless 3945 Non
Système: Centrino Conforme Non
Centrino (Santa Rosa) Conformité de plateforme:
Processeur: Intel Core 2 (Merom/Penryn) Non (Mobile DualCore Intel Pentium T2080)
Chipset: Intel GM965/PM965 Non (ATI Radeon Xpress 200M)
WLAN: Intel Wireless WiFi Link 4965 Non
Système: Centrino Conforme Non
Centrino (Montevina) Conformité de plateforme:
Processeur: Intel Core 2 (Penryn) Non (Mobile DualCore Intel Pentium T2080)
Chipset: Intel GM45/GM47/GS45/PM45 Non (ATI Radeon Xpress 200M)
WLAN: Intel WiFi Link 5000 Series Non
Système: Centrino Conforme Non
--------[ Sonde ]-------------------------------------------------------------------------------------------------------
Propriétés de la sonde:
Type de la sonde CPU, HDD, ACPI
Températures:
Processeur 74 °C (165 °F)
CPU #1 / Coeur #1 72 °C (162 °F)
CPU #1 / Coeur #2 72 °C (162 °F)
TOSHIBA MK1237GSX [ TRIAL VERSION ]
Valeurs de voltage:
Noyau CPU 1.21 V
--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
B00 D00 F00: ATI Radeon Xpress 200M/1100M (RC410M/RC415M) Chipset - Host Bridge
Offset 000: 02 10 31 5A 06 00 20 22 01 00 00 06 00 40 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 80 02 11 60 58 50 45 05 00 00 00 00 42 70 04 00
Offset 050: 79 11 31 FF 50 29 00 00 00 10 11 11 00 10 10 11
Offset 060: 0C 00 00 00 FC 17 00 00 00 1A 27 00 EA 00 0B 65
Offset 070: 00 01 A0 20 84 84 84 84 84 F0 00 18 85 43 32 18
Offset 080: 00 00 00 00 94 14 00 00 30 00 10 00 12 21 00 90
Offset 090: 00 00 00 58 A7 0C 19 02 00 00 0F 01 C3 8E 00 18
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 2B FF 0F 00 2B FF 4F 00 4A 06 B0 30 C0 02 B0 19
Offset 0E0: 00 00 00 00 3C 3C 00 00 7F 00 00 00 00 00 00 00
Offset 0F0: 03 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00
B00 D01 F00: ATI PCI Express Root Port
Offset 000: 02 10 3F 5A 07 00 30 02 00 00 04 06 00 40 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 40 91 91 20 22
Offset 020: 00 C0 00 C0 00 D0 F0 DF 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 B0 00 00 00 00 00 00 00 FF 00 0C 00
Offset 040: 00 00 00 C0 00 00 00 00 00 00 00 00 02 10 3F 5A
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 0D 00 00 00 02 10 3F 5A 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D12 F00: ATI SB450 - SATA Controller
Offset 000: 02 10 79 43 07 00 B0 02 80 8F 01 01 08 40 00 00
Offset 010: 41 84 00 00 31 84 00 00 21 84 00 00 11 84 00 00
Offset 020: 01 84 00 00 00 FE BF FE 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 60 00 00 00 00 00 00 00 16 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 05 00 00 00 00 00 00 00 00 00 00 00 0E 00 00 00
Offset 060: 01 50 22 06 00 40 00 64 02 10 00 00 00 00 00 00
Offset 070: 00 00 00 00 F8 9E 80 09 00 00 00 00 00 00 00 00
Offset 080: 22 00 00 00 22 00 00 00 00 00 01 00 9E FA 17 3C
Offset 090: C0 EB CF CC C0 EB CF CC C0 EB CF CC C0 EB CF CC
Offset 0A0: 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40
Offset 0B0: 01 21 15 65 DD 62 DD 62 92 43 92 43 09 40 09 40
Offset 0C0: 00 00 00 00 C0 EB CF CC 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D13 F00: ATI SB450 - USB Controller
Offset 000: 02 10 74 43 17 00 A0 02 80 10 03 0C 08 40 80 00
Offset 010: 00 40 40 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
Offset 040: 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
Offset 050: 40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D13 F01: ATI SB450 - USB Controller
Offset 000: 02 10 75 43 17 00 A0 02 80 10 03 0C 08 40 00 00
Offset 010: 00 50 40 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
Offset 040: 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
Offset 050: 40 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D13 F02: ATI SB450 - USB 2.0 Controller
Offset 000: 02 10 73 43 17 00 B0 02 80 20 03 0C 08 40 00 00
Offset 010: 00 60 40 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 DC 00 00 00 00 00 00 00 13 01 00 00
Offset 040: 80 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00
Offset 050: 42 28 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
Offset 070: 00 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
Offset 080: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 7E
Offset 0E0: 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F00: ATI SB450 - SMBus Controller
Offset 000: 02 10 72 43 03 00 20 02 82 00 05 0C 00 00 80 00
Offset 010: 41 80 00 00 00 74 40 C0 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: D8 2B 00 00 00 00 00 00 0F FF 00 00 00 00 00 00
Offset 050: FF 03 00 00 FF 03 F6 00 00 00 00 00 00 00 00 00
Offset 060: 01 00 03 00 BF B1 DA 8F 00 90 00 00 20 00 00 00
Offset 070: 00 01 00 00 08 00 C0 FE FF 4E 00 00 00 00 00 00
Offset 080: 0F 00 00 00 00 00 00 00 00 00 00 00 00 F0 FF 08
Offset 090: 41 80 00 00 F9 CE FF 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 FF FF FF FF 00 00 0A 3D 0A 00 C0 2B 00 F9
Offset 0B0: 05 00 02 A8 00 00 00 00 00 00 00 00 F0 0F 13 01
Offset 0C0: 7D DB B6 ED 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: D8 0C 00 00 7F 08 00 00 00 00 00 00 0A 00 38 01
B00 D14 F01: ATI SB450 - IDE Controller
Offset 000: 02 10 76 43 15 00 30 02 80 88 01 01 00 00 00 00
Offset 010: 79 84 00 00 85 84 00 00 71 01 00 00 75 03 00 00
Offset 020: 61 84 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 70 00 00 00 00 00 00 00 FF 01 00 00
Offset 040: 99 99 99 20 FF FF FF FF 01 00 00 04 00 00 00 00
Offset 050: 00 00 00 00 04 00 00 02 00 00 00 00 00 00 00 00
Offset 060: 00 00 40 01 10 2C 46 18 01 00 00 00 FF 03 00 00
Offset 070: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F02: ATI SB450 - High Definition Audio Controller
Offset 000: 02 10 7B 43 06 00 10 04 01 00 03 04 08 40 00 00
Offset 010: 04 00 40 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F03: ATI SB450 - PCI-ISA Bridge
Offset 000: 02 10 77 43 0F 00 20 02 80 00 01 06 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 04 00 00 00 00 C0 FF FF 07 FF 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 68 00 00 00 0E 00 0F 00 F0 FF FF FF
Offset 070: 67 45 23 00 01 00 00 00 01 00 00 00 00 00 00 00
Offset 080: 08 00 03 A8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D14 F04: ATI SB450 - PCI-PCI Bridge
Offset 000: 02 10 71 43 07 00 A0 02 80 01 04 06 00 40 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 09 0E 40 A1 A1 80 22
Offset 020: 20 F0 20 F0 30 F0 30 F0 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
Offset 040: 26 00 3C FF 00 00 00 00 0C 0F 29 F1 00 00 00 00
Offset 050: 01 00 00 00 08 00 03 A8 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 06
Offset 0E0: 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B01 D05 F00: ATI Radeon Xpress 200M/1100M (RC410M/RC415M) Chipset - Video Adapter
Offset 000: 02 10 62 5A 07 00 B0 02 00 00 00 03 08 42 00 00
Offset 010: 08 00 00 D0 01 90 00 00 00 00 00 C0 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 0B 01 08 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 79 11 31 FF
Offset 050: 01 80 02 06 00 00 00 00 02 50 30 00 38 1E 00 FF
Offset 060: 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
